<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: links for 2008-07-18</title>
	<atom:link href="http://www.nitinbadjatia.com/2008/07/18/links-for-2008-07-18/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nitinbadjatia.com/2008/07/18/links-for-2008-07-18/</link>
	<description>Thought Stream Weblog</description>
	<lastBuildDate>Thu, 09 Jul 2009 12:15:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nitin Badjatia</title>
		<link>http://www.nitinbadjatia.com/2008/07/18/links-for-2008-07-18/comment-page-1/#comment-27798</link>
		<dc:creator>Nitin Badjatia</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitinbadjatia.com/2008/07/18/links-for-2008-07-18/#comment-27798</guid>
		<description>Thanks Dean, I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Thanks Dean, I&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean J. Garrett</title>
		<link>http://www.nitinbadjatia.com/2008/07/18/links-for-2008-07-18/comment-page-1/#comment-27776</link>
		<dc:creator>Dean J. Garrett</dc:creator>
		<pubDate>Wed, 23 Jul 2008 00:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nitinbadjatia.com/2008/07/18/links-for-2008-07-18/#comment-27776</guid>
		<description>An interesting new entry into the Web 2.0 space is: www.OpenDatabase.info sort of like a search engine for data. It is free to use for posting new data and searching for data.</description>
		<content:encoded><![CDATA[<p>An interesting new entry into the Web 2.0 space is: <a href="http://www.OpenDatabase.info" rel="nofollow">http://www.OpenDatabase.info</a> sort of like a search engine for data. It is free to use for posting new data and searching for data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
